Bidding Increments
You can follow the auction live and place bids in real time via our online auction platform. Please register well before the auction begins. No additional platform fees apply when bidding live through the Rapp platform.
Bidding Increments
Bidding increments depend on the current bid and the auction category. All amounts are in Swiss francs (CHF).
Stamps – Bidding Increments in CHF
| Current Bid | Increment |
|---|---|
| 0.– to 500.– | 20.– |
| 500.– to 1’000.– | 50.– |
| 1’000.– to 2’000.– | 100.– |
| 2’000.– to 6’000.– | 200.– |
| 6’000.– to 12’000.– | 500.– |
| 12’000.– to 30’000.– | 1’000.– |
| 30’000.– to 60’000.– | 2’000.– |
| From 60’000.– | 5’000.– |
Coins, Medals and Banknotes – Bidding Increments in CHF
| Current Bid | Increment |
|---|---|
| 0.– to 500.– | 20.– |
| 500.– to 1’000.– | 50.– |
| 1’000.– to 2’000.– | 100.– |
| 2’000.– to 6’000.– | 200.– |
| From 6’000.– | 500.– |
Jewellery and Watches – Bidding Increments in CHF
| Current Bid | Increment |
|---|---|
| 0.– to 500.– | 20.– |
| 500.– to 1’000.– | 50.– |
| 1’000.– to 2’000.– | 100.– |
| 2’000.– to 6’000.– | 200.– |
| 6’000.– to 12’000.– | 500.– |
| 12’000.– to 30’000.– | 1’000.– |
| From 30’000.– | 2’000.– |
Binding Nature of Your Bids
Every bid placed is binding. The fall of the hammer creates a binding contract of sale. Please note that the buyer’s premium, any applicable VAT and other charges under our Conditions of Sale are payable in addition to the hammer price.